|
![]() |
Sale Type | Owner User | No. Stories | 1 |
Property Type | Industrial | Year Built | 1994 |
Property Subtype | Service | Tenancy | Single |
Building Class | B | Parking Ratio | 1.4/1,000 SF |
Lot Size | 2.14 AC | Clear Ceiling Height | 24’ |
Rentable Building Area | 25,735 SF | No. Drive In / Grade-Level Doors | 2 |
Sale Type | Owner User |
Property Type | Industrial |
Property Subtype | Service |
Building Class | B |
Lot Size | 2.14 AC |
Rentable Building Area | 25,735 SF |
No. Stories | 1 |
Year Built | 1994 |
Tenancy | Single |
Parking Ratio | 1.4/1,000 SF |
Clear Ceiling Height | 24’ |
No. Drive In / Grade-Level Doors | 2 |
Parcel Number | 29-16-205-192-0000 | Improvements Assessment | $141,970 (2024) |
Land Assessment | $18,030 (2024) | Total Assessment | $160,000 (2024) |
Zoning Code | Light Industrial |
Light Industrial |