|
![]() |
Sale Type | Investment or Owner User | No. Stories | 1 |
Property Type | Industrial | Year Built | 1960 |
Property Subtype | Manufacturing | Parking Ratio | 2.67/1,000 SF |
Building Class | B | Clear Ceiling Height | 14’ |
Lot Size | 8.50 AC | No. Dock-High Doors/Loading | 10 |
Rentable Building Area | 157,800 SF | No. Drive In / Grade-Level Doors | 5 |
Sale Type | Investment or Owner User |
Property Type | Industrial |
Property Subtype | Manufacturing |
Building Class | B |
Lot Size | 8.50 AC |
Rentable Building Area | 157,800 SF |
No. Stories | 1 |
Year Built | 1960 |
Parking Ratio | 2.67/1,000 SF |
Clear Ceiling Height | 14’ |
No. Dock-High Doors/Loading | 10 |
No. Drive In / Grade-Level Doors | 5 |
25,000 square foot industrial space available for lease.
Industrial space available for lease
Space | Size | Space Use | Condition | Available |
1st Fl - F | 25,000 SF | Industrial | Partial Build-Out | 30 Days |
1st Fl - P | 15,000 SF | Industrial | - | Now |
Size |
25,000 SF |
Space Use |
Industrial |
Condition |
Partial Build-Out |
Available |
30 Days |
Size |
15,000 SF |
Space Use |
Industrial |
Condition |
- |
Available |
Now |
Size | 25,000 SF |
Space Use | Industrial |
Condition | Partial Build-Out |
Available | 30 Days |
25,000 square foot industrial space available for lease.
Size | 15,000 SF |
Space Use | Industrial |
Condition | - |
Available | Now |
Industrial space available for lease
Parcel Number | 24-26-403-012-0000 | Improvements Assessment | $570,195 |
Land Assessment | $108,595 | Total Assessment | $678,790 |
Zoning Code | I-1 (Light Industrial District) |
I-1 (Light Industrial District) |