thank you
Your email has been sent.
4253 W Grand Ave 12,000 SF Industrial Building Chicago, IL 60651 $1,300,000 ($108.33/SF)



PROPERTY FACTS
| Price | $1,300,000 | No. Stories | 1 |
| Price Per SF | $108.33 | Year Built | 1950 |
| Sale Type | Investment or Owner User | Tenancy | Single |
| Property Type | Industrial | Parking Ratio | 1.25/1,000 SF |
| Property Subtype | Service | Clear Ceiling Height | 14’ |
| Building Class | C | No. Drive In / Grade-Level Doors | 3 |
| Lot Size | 0.41 AC | Opportunity Zone |
Yes
|
| Rentable Building Area | 12,000 SF | ||
| Zoning | C1-1 | ||
| Price | $1,300,000 |
| Price Per SF | $108.33 |
| Sale Type | Investment or Owner User |
| Property Type | Industrial |
| Property Subtype | Service |
| Building Class | C |
| Lot Size | 0.41 AC |
| Rentable Building Area | 12,000 SF |
| No. Stories | 1 |
| Year Built | 1950 |
| Tenancy | Single |
| Parking Ratio | 1.25/1,000 SF |
| Clear Ceiling Height | 14’ |
| No. Drive In / Grade-Level Doors | 3 |
| Opportunity Zone |
Yes |
| Zoning | C1-1 |
UTILITIES
- Heating - Gas
1 1
Walk Score®
Very Walkable (82)
PROPERTY TAXES
| Parcel Number | 16-03-204-020-0000 | Improvements Assessment | $193,468 |
| Land Assessment | $61,532 | Total Assessment | $255,000 |
PROPERTY TAXES
Parcel Number
16-03-204-020-0000
Land Assessment
$61,532
Improvements Assessment
$193,468
Total Assessment
$255,000
1 of 4
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
4253 W Grand Ave
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
