|
![]() |
Price | $200,000 | Property Subtype | Industrial |
Sale Type | Investment or Owner User | Proposed Use | |
No. Lots | 1 | Total Lot Size | 1.84 AC |
Property Type | Land | ||
Zoning | M-1 |
Price | $200,000 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Industrial |
Proposed Use | |
Total Lot Size | 1.84 AC |
Zoning | M-1 |
Price | $200,000 | Lot Size | 1.84 AC |
Price Per AC | $108,695.65 |
Price | $200,000 |
Price Per AC | $108,695.65 |
Lot Size | 1.84 AC |
1.84 Acre industrial lot in the Lake Shore Business Park. Utilities to the site (city sewer & water, gas, electric) and off-site detention in place. Professional park setting. Property is located within the McHenry County Enterprise zone.
Parcel Number | 13-22-104-001 | Improvements Assessment | $0 |
Land Assessment | $70,284 | Total Assessment | $70,284 |