thank you
Your email has been sent.
Multi-Tenant and Mixed-Use Retail 5 Properties Offered at $2,445,000 in Chicago, IL



PROPERTY FACTS
| Price | $2,445,000 | Number of Properties | 5 |
| Price / SF | $241.48 / SF | Individually For Sale | 0 |
| Sale Type | Investment | Total Building Size | 10,125 SF |
| Status | Active | Total Land Area | 1.45 AC |
| Price | $2,445,000 |
| Price / SF | $241.48 / SF |
| Sale Type | Investment |
| Status | Active |
| Number of Properties | 5 |
| Individually For Sale | 0 |
| Total Building Size | 10,125 SF |
| Total Land Area | 1.45 AC |
PROPERTIES
| PROPERTY NAME / ADDRESS | PROPERTY TYPE | SIZE | YEAR BUILT | INDIVIDUAL PRICE |
|---|---|---|---|---|
|
Sam's Auto Sales
6858 S Western Ave, Chicago, IL 60636 |
Land | 0.40 AC | - | - |
| 6830 S Western Ave, Chicago, IL 60636 | Multifamily | 1,500 SF | 1913 | - |
| 6832 S Western Ave, Chicago, IL 60636 | Retail | 3,500 SF | 1948 | - |
| 6834 S Western Ave, Chicago, IL 60636 | Retail | 3,000 SF | 1918 | - |
|
K&J Auto Body
6836 Western ave, Chicago, IL 60636 |
Retail | 2,125 SF | 1970 | - |
1 1
1 of 6
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
Multi-Tenant and Mixed-Use Retail
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
