|
![]() |
Price | $695,000 - $1,590,000 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Proposed Use | |
No. Lots | 2 | Total Lot Size | 2.94 AC |
Property Type | Land | ||
Zoning | PUD, B2 |
Price | $695,000 - $1,590,000 |
Sale Type | Investment or Owner User |
No. Lots | 2 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 2.94 AC |
Zoning | PUD, B2 |
Price | $895,000 | Lot Size | 1.57 AC |
Price Per AC | $570,063.69 |
Price | $895,000 |
Price Per AC | $570,063.69 |
Lot Size | 1.57 AC |
Pad-ready with offsite stormwater detention and utilities to the site.
Price | $695,000 | Lot Size | 1.37 AC |
Price Per AC | $507,299.27 |
Price | $695,000 |
Price Per AC | $507,299.27 |
Lot Size | 1.37 AC |
Pad-ready with offsite stormwater detention and utilities to the site.
Pad-ready retail/commercial sites on Northwest Highway (Route 14) just east of Route 31. Adjacent to a brand new Casey's service station and a full 4-way signalized intersection.
Parcel Number | 19-10-200-041 | Improvements Assessment | $312,151 |
Land Assessment | $209,749 | Total Assessment | $521,900 |