|
![]() |
Sale Type | Investment or Owner User | No. Stories | 1 |
Property Type | Industrial | Year Built | 2026 |
Property Subtype | Manufacturing | Tenancy | Single |
Building Class | A | Clear Ceiling Height | 32’ |
Lot Size | 1.77 AC | No. Dock-High Doors/Loading | 2 |
Construction Status | Proposed | No. Drive In / Grade-Level Doors | 1 |
Rentable Building Area | 20,000 SF |
Sale Type | Investment or Owner User |
Property Type | Industrial |
Property Subtype | Manufacturing |
Building Class | A |
Lot Size | 1.77 AC |
Construction Status | Proposed |
Rentable Building Area | 20,000 SF |
No. Stories | 1 |
Year Built | 2026 |
Tenancy | Single |
Clear Ceiling Height | 32’ |
No. Dock-High Doors/Loading | 2 |
No. Drive In / Grade-Level Doors | 1 |
Parcel Number | 06-35-200-011-0000 | Improvements Assessment | $0 |
Land Assessment | $26,424 | Total Assessment | $26,424 |
Zoning Code | I-1 (Light Industrial District.) |
I-1 (Light Industrial District.) |